Rank | Hosted | Country | Server Name | Players | Avg | Ip | Stats |
---|---|---|---|---|---|---|---|
526 | ![]() | Europlay - Dessert Wars | 0/50 | 1 | 88.118.196.133:4567 | Info | |
527 | ![]() | .:: ÐÓÑÑÊÈÉ ORIGINAL ÑÅÐÂÅÐ | ZNGTA.ru ::. | 0/100 | 0 | 77.232.152.56:7777 | Info | |
528 | ![]() | [BRASIL] MATA MATA | HOLLYWOOD GANGSTAR | 0/65 | 5 | 192.99.136.1:7744 | Info | |
529 | ![]() | TEST SERVER | 0/10 | 0 | 144.217.19.104:8888 | Info | |
530 | ![]() | Astra (RPG): In developing... | 0/20 | 0 | 176.32.39.130:7777 | Info | |
531 | ![]() | SWAT VS TERRORIST [TDM] | 0/100 | 3 | 192.99.251.103:7852 | Info | |
532 | ![]() | UP Gamemode RPG | 0/50 | 0 | 198.50.217.188:7777 | Info | |
533 | ![]() | Battleship | Ìîðñêîé Áîé [0.3.7] | 0/50 | 0 | 185.211.247.111:7060 | Info | |
534 | ![]() | Offline | 0/0 | 0 | 37.187.154.36:8801 | Info | |
535 | ![]() | • [ESP] HolyWood Roleplay RolePlay [v1.8] | 0/1000 | 1 | 23.92.22.95:8888 | Info | |
536 | ![]() | SvT | 0/200 | 1 | 158.69.221.102:7777 | Info | |
537 | ![]() | SE BUSCAN PATREONS! EN GTAMULTIGAMES.COM | 0/95 | 9 | 51.81.9.234:7777 | Info | |
538 | ![]() | Offline | 0/0 | 0 | 192.95.36.104:7777 | Info | |
539 | ![]() | ••[2007/2021]••Hoþçakal••Turk•Ibiza••[HOÞÇAKALIN] | 0/170 | 10 | 80.93.220.67:7777 | Info | |
540 | ![]() | LiveZ MMORPG | 0/20 | 0 | 176.32.39.19:7777 | Info | |
541 | ![]() | Cidade Vida Real RPG ® | Server: 4 | [PC/Android] | 0/500 | 190 | 167.114.34.216:7777 | Info | |
542 | ![]() | Milton RP | Nevada | óøëè íà äîðàáîòêó | 0/1000 | 5 | 46.174.48.161:7777 | Info | |
543 | ![]() | Offline | 0/0 | 0 | 54.37.142.74:7777 | Info | |
544 | ![]() | Monser DM | Two | NEW IP: 194.93.2.191:7777 | 0/20 | 0 | 176.32.39.185:7777 | Info | |
545 | ![]() | Offline | 0/0 | 0 | 54.39.115.101:17771 | Info | |
546 | ![]() | Sunrise Roleplay - #keepfeelingfascination | 0/100 | 5 | 80.93.220.71:7777 | Info | |
547 | ![]() | [EXTREMEX] Nueva IP: 51.222.21.190:1999 | 0/50 | 9 | 172.107.2.27:8562 | Info | |
548 | ![]() | • |BRASIL| MATA-MATA! RIO DE JANEIRO © • | 0/50 | 2 | 198.50.195.143:7780 | Info | |
549 | ![]() | Arizona Role Play | Limonchyk | 0/75 | 7 | 46.174.50.46:7844 | Info | |
550 | ![]() | Fentezi RolePlay | 0/50 | 0 | 176.32.37.8:7777 | Info |
The Minions collected this info in 0.4051s with 5 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.18:0.23:0.14 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 3:49 amPage cached on: Friday April 23rd 03:49:01 AM