Rank | Hosted | Country | Server Name | Players | Avg | Ip | Stats |
---|---|---|---|---|---|---|---|
551 | ![]() | San Fierro Cops And Robbers (0.3.7) | 0/126 | 0 | 51.38.122.59:7777 | Info | |
552 | ![]() | [CBR]NOVO IP: 51.222.31.3:9696 | 0/65 | 3 | 142.44.253.11:7732 | Info | |
553 | ![]() | Brasil Play Shox RPG (Servidor 4) #HeavyHost | 0/800 | 282 | 142.44.157.152:7777 | Info | |
554 | ![]() | TEST SERVER | 0/10 | 0 | 144.217.19.104:8888 | Info | |
555 | ![]() | Dallas Role Play | 0/20 | 0 | 176.32.39.29:7777 | Info | |
556 | ![]() | ** NEW IP: 46.105.180.204:7778 ** | 0/100 | 5 | 91.134.166.74:8888 | Info | |
557 | ![]() | ••••••••• ® Polski RockPlay ® •DM• ••••••••• | 0/60 | 0 | 80.72.41.158:7755 | Info | |
558 | ![]() | Diamond Role Play | Ruby | Îáíîâëåíèå! ×àñòü 1 | 0/1000 | 270 | 51.83.207.243:7777 | Info | |
559 | ![]() | New IP: s2.gta-multiplayer.cz | 0/50 | 52 | 149.202.9.0:7777 | Info | |
560 | ![]() | New IP: 51.178.185.228:7777 | 0/50 | 71 | 149.202.9.1:7777 | Info | |
561 | ![]() | New IP: s1.gta-multiplayer.cz | 0/50 | 96 | 135.125.149.112:7777 | Info | |
562 | ![]() | Boston Role Play | Áîíóñ 5 lvl 30kk | 0/100 | 8 | 176.32.39.183:7777 | Info | |
563 | ![]() | [0.3.7] --> X-Gaming Stunting <-- | 0/50 | 1 | 5.9.8.124:11795 | Info | |
564 | ![]() | Arizona RP | 0/40 | 3 | 176.32.37.35:7777 | Info | |
565 | ![]() | « [PT/BR] DarK World™ MaTa-MaTa FreeRoaM » | 0/100 | 4 | 198.50.244.205:7777 | Info | |
566 | ![]() | DZ Roleplay [S1] Rol en español | 0/235 | 15 | 149.56.41.49:7787 | Info | |
567 | ![]() | GOLD RP | Àêöèÿ: öåíû íà ÂÑÅ ïîïîëàì | 0/150 | 18 | 176.32.39.43:7777 | Info | |
568 | ![]() | [UK] || Zatvoreno - Ubacujemo Novi Mod ! || | 0/100 | 0 | 91.134.166.78:7777 | Info | |
569 | ![]() | LinoxZone [ES] ~ Roleplay 1 en Español | 0/513 | 21 | 198.27.76.170:7777 | Info | |
570 | ![]() | Evolve-Rp.Ru | Àêöèÿ x3 | Client 0.3.7 | 0/100 | 0 | 176.32.39.15:7777 | Info | |
571 | ![]() | Arizona Role Play | Limonchyk | 0/75 | 7 | 46.174.50.46:7844 | Info | |
572 | ![]() | Last Alive | Battle Royale [PUBG] | 0/350 | 0 | 185.158.115.142:7777 | Info | |
573 | ![]() | >> 164.132.201.89:1267 << | 0/100 | 5 | 194.93.2.197:7777 | Info | |
574 | ![]() | Device Role Play | Open XX.XX.2X | Client: 0.3.7 | 0/1000 | 0 | 46.174.55.97:7777 | Info | |
575 | ![]() | • » 192.99.144.195:7777 « • No te lo pierdas! | 0/199 | 4 | 54.39.125.4:7797 | Info |
The Minions collected this info in 0.2780s with 5 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.46:0.26:0.12 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 2:32 amPage cached on: Friday April 23rd 02:32:42 AM