Rank | Hosted | Country | Server Name | Players | Avg | Ip | Stats |
---|---|---|---|---|---|---|---|
101 | ![]() | Galaxy Gaming - Servidor de Rol [samp.gxgaming.es] | 70/750 | 251 | 135.148.64.135:7777 | Info | |
102 | ![]() | Lawless Roleplay [Anniversary Events!] | 69/500 | 70 | 217.182.36.95:7777 | Info | |
103 | ![]() | [JRP] • 10 óðîâåíü + 99999999$ + 25000 äîíàòà • | 67/200 | 66 | 176.32.36.73:7777 | Info | |
104 | ![]() | •• Vice City RP | 100 ÌËÍ | ÁÎÍÓÑ | ËÈÄÅÐÊÈ •• | 67/777 | 111 | 37.230.228.106:7777 | Info | |
105 | ![]() | •[0.3.7]•ÐÓÑÑÊÈÉ ÄÐÈÔÒ ÑÅÐÂÅÐ • RDS • | Àêöèÿ x2 | 67/200 | 50 | 46.174.55.169:7777 | Info | |
106 | ![]() | Adobe Roleplay en español 0.3.7 | 65/450 | 115 | 135.148.59.56:7777 | Info | |
107 | ![]() | Æèçíü â Äåðåâíå | 1 | 62/200 | 67 | 185.169.134.164:7777 | Info | |
108 | ![]() | « Energy-RP » | 10lvl 100kk 20k DM (Ëèäåðêè) | 61/350 | 65 | 176.32.37.93:7777 | Info | |
109 | ![]() | Radmir Role Play | 61/500 | 80 | 145.239.16.20:7777 | Info | |
110 | ![]() | Monser DeathMatch | Server Two | 61/300 | 76 | 194.93.2.191:7777 | Info | |
111 | ![]() | Honest Role Play | Honest-Rp.Su | S: Katrin | 60/1000 | 33 | 62.122.213.234:7777 | Info | |
112 | ![]() | Samp-Rp.Ru Classic | New update | 60/1000 | 84 | 95.181.158.70:7777 | Info | |
113 | ![]() | •••Valley RP Green | 9lvl 50kk 10k | VOICE••• | 57/200 | 48 | 176.32.39.10:7777 | Info | |
114 | ![]() | • • Ñ Å Ê Ò Î Ð 2 • • ÂÛÆÈÂÀÍÈÅ • • | 57/500 | 111 | 46.174.50.223:7777 | Info | |
115 | ![]() | Brasil Play Stars | [SA:MP PC/Android] | 56/896 | 110 | 167.114.61.247:7777 | Info | |
116 | ![]() | [ENG] Valrise Roleplay | 55/250 | 53 | 51.254.178.238:7777 | Info | |
117 | ![]() | [ES] •| Dixel Roleplay |• ¡FBI! | 55/600 | 153 | 198.50.176.18:7777 | Info | |
118 | ![]() | Super Roleplay (super-rp.es) | 54/300 | 66 | 192.99.223.140:7777 | Info | |
119 | ![]() | • ÞÒÓÁ ÐÏ • 10LVL • 100KK • 25K DONATE • | 54/200 | 66 | 176.32.37.14:7777 | Info | |
120 | ![]() | Romania Super Stunt - /JOBS: Win VIP Gold | 52/200 | 44 | 193.203.39.216:7777 | Info | |
121 | ![]() | Mike's CnR 2nd Anniversary! [2x cash/score] | 52/147 | 37 | 185.198.188.98:7777 | Info | |
122 | ![]() | LinoxZone [ES] - Roleplay en Español | 51/200 | 48 | 135.148.95.73:7777 | Info | |
123 | ![]() | Arizona RP Bonusnik 10ëâë 30 ìëí 100k az Àäì/Ëèä | 51/200 | 66 | 176.32.39.17:7777 | Info | |
124 | ![]() | «Life ROLE PLAY» Áîíóñ:120kk,12lvl ÀÄÌ/ËÈÄ | 51/250 | 91 | 46.174.53.91:7777 | Info | |
125 | ![]() | [MC-RP] [VOIP ON] | [Servidor Android/PC] | 51/300 | 25 | 54.39.247.141:7777 | Info |
The Minions collected this info in 0.2286s with 5 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0:0.03:0.05 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 3:26 amPage cached on: Friday April 23rd 03:26:53 AM