Hostname | GTA Multigames [v4.28] | 20 modos de juego en 1 |
---|---|
Players | 21 / 192 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 185 players on December 12th, 2019 at 03:34 PM | Ping (Chicago USA) | Timeout | Ping (Paris France) | 81 | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 12 minutes, 58 seconds ago |
Date added | December 27th, 2018 at 06:01 PM |
Average | 81 |
Average (24 Hours) | 104 |
Average (1 Week) | 96 |
Average (2 Week) | 90 |
Hosted Tab | No |
Online | Online |
Player ID | Nickname | Score | Ping |
0 | Daugther_Gordon | 7 | 196 |
1 | Jefferson_Raheem | 2 | 175 |
2 | Vazke_Dinatalle | 8 | 148 |
3 | Tatiana_Leighton | 12 | 241 |
4 | Luis_Ugas34 | 2 | 145 |
5 | incobosix | 48416 | 188 |
6 | mammad | 1555 | 233 |
7 | _memmedli.m | 0 | 236 |
9 | Glazo | 12 | 112 |
11 | Jose_Hancco | 7 | 251 |
12 | Yaaagami_Iori | 8 | 102 |
13 | Yessy_Sanchez | 9 | 675 |
14 | [zZ]Sr.Potato | 16522 | 123 |
15 | IWilly_Diaz | 10 | 102 |
16 | Presoft | 1991 | 97 |
17 | ABOLFAZL[YC] | 1 | 217 |
18 | Waldilfc94 | 2 | 168 |
19 | sofilasexy | 2754 | 203 |
21 | Matthew_Gordon | 11 | 128 |
26 | Ellis_Morales | 11 | 209 |
37 | FedeNet | 1 | 168 |
The Minions collected this info in 0.1082s with 10 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.02:0.07:0.11 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 5:17 amPage cached on: Friday December 13th 05:17:25 AM