Hostname | •••••••> Polski 4 FUN [PL] 24/7 <••••••• |
---|---|
Players | 4 / 100 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 27 players on February 14th, 2019 at 01:48 PM | Ping (Chicago USA) | 126 | Ping (Paris France) | 30 | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 7 minutes, 5 seconds ago |
Date added | January 18th, 2019 at 04:01 PM |
Average | 4 |
Average (24 Hours) | 3 |
Average (1 Week) | 4 |
Average (2 Week) | 4 |
Hosted Tab | No |
Online | Online |
Player ID | Nickname | Score | Ping |
0 | Pija[Q] | 303561 | 66 |
1 | SebunioPRG | 103664 | 20 |
2 | HotMarta69 | 292859 | 51 |
3 | [srt]zeusovix666 | 281 | 29 |
The Minions collected this info in 0.1597s with 10 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.16:0.17:0.18 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 10:55 amPage cached on: Thursday February 21st 10:55:30 AM