Hostname | Arizona Role Play | Red-Rock |
---|---|
Players | 370 / 1000 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 1000 players on January 5th, 2021 at 11:45 AM | Ping (Chicago USA) | Timeout | Ping (Paris France) | Timeout | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 7 minutes, 18 seconds ago |
Date added | September 19th, 2020 at 10:06 AM |
Average | 723 |
Average (24 Hours) | 653 |
Average (1 Week) | 712 |
Average (2 Week) | 707 |
Hosted Tab | Yes |
Online | Online |
The Minions collected this info in 0.1347s with 9 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.01:0.08:0.11 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 11:38 pmPage cached on: Wednesday January 27th 11:38:06 PM