Hostname | Arizona Role Play | Yuma |
---|---|
Players | 996 / 1000 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 1000 players on December 26th, 2020 at 11:24 AM | Ping (Chicago USA) | Timeout | Ping (Paris France) | Timeout | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 5 minutes, 17 seconds ago |
Date added | September 19th, 2020 at 11:06 AM |
Average | 800 |
Average (24 Hours) | 750 |
Average (1 Week) | 788 |
Average (2 Week) | 782 |
Hosted Tab | Yes |
Online | Online |
The Minions collected this info in 0.1091s with 9 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.02:0.12:0.12 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 10:06 amPage cached on: Monday January 25th 10:06:45 AM