Hostname | Arizona Role Play | Prescott |
---|---|
Players | 284 / 1000 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 1000 players on January 5th, 2021 at 11:16 AM | Ping (Chicago USA) | Timeout | Ping (Paris France) | Timeout | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 11 minutes, 39 seconds ago |
Date added | September 19th, 2020 at 11:06 AM |
Average | 657 |
Average (24 Hours) | 550 |
Average (1 Week) | 648 |
Average (2 Week) | 643 |
Hosted Tab | Yes |
Online | Online |
The Minions collected this info in 0.1030s with 9 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.07:0.07:0.09 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 11:42 pmPage cached on: Wednesday January 27th 11:42:29 PM