Hostname | Arizona Role Play | Glendale |
---|---|
Players | 999 / 1000 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 1000 players on December 26th, 2020 at 11:39 AM | Ping (Chicago USA) | Timeout | Ping (Paris France) | 15 | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 4 minutes, 5 seconds ago |
Date added | September 19th, 2020 at 11:06 AM |
Average | 671 |
Average (24 Hours) | 612 |
Average (1 Week) | 654 |
Average (2 Week) | 651 |
Hosted Tab | Yes |
Online | Online |
The Minions collected this info in 0.1341s with 9 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.05:0.12:0.1 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 10:34 amPage cached on: Monday January 25th 10:34:52 AM