Hostname | Arizona Role Play | Tucson |
---|---|
Players | 998 / 1000 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 1000 players on December 26th, 2020 at 12:39 PM | Ping (Chicago USA) | Timeout | Ping (Paris France) | Timeout | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 13 minutes, 13 seconds ago |
Date added | September 19th, 2020 at 11:06 AM |
Average | 797 |
Average (24 Hours) | 784 |
Average (1 Week) | 793 |
Average (2 Week) | 799 |
Hosted Tab | Yes |
Online | Online |
The Minions collected this info in 0.0923s with 9 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0:0.01:0.04 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 11:43 amPage cached on: Monday January 25th 11:43:59 AM