Hostname | • • Ñ Å Ê Ò Î Ð • • Ïèòîìöû • Êðûëüÿ • Ìàãè |
---|---|
Players | 260 / 500 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 408 players on April 16th, 2021 at 01:01 PM | Ping (Chicago USA) | Timeout | Ping (Paris France) | 68 | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 2 minutes, 17 seconds ago |
Date added | April 24th, 2015 at 05:38 PM |
Average | 237 |
Average (24 Hours) | 226 |
Average (1 Week) | 243 |
Average (2 Week) | 241 |
Hosted Tab | Yes |
Online | Online |
The Minions collected this info in 0.1290s with 9 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.23:0.27:0.12 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 3:03 amPage cached on: Friday April 23rd 03:03:37 AM