Hostname | UIF - United Islands Freeroam |
---|---|
Players | 342 / 500 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 500 players on April 7th, 2021 at 09:31 AM | Ping (Chicago USA) | Timeout | Ping (Paris France) | Timeout | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 5 minutes, 55 seconds ago |
Date added | September 10th, 2015 at 04:47 AM |
Average | 351 |
Average (24 Hours) | 346 |
Average (1 Week) | 354 |
Average (2 Week) | 354 |
Hosted Tab | Yes |
Online | Online |
The Minions collected this info in 0.0976s with 9 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.01:0.12:0.11 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 3:52 amPage cached on: Friday April 23rd 03:52:16 AM