Hostname | °•°[Á]ðÀòÀí[Û]°•° |
---|---|
Players | 4 / 20 |
Player Usage | |
Ip:Port | ![]() |
Peak Players | 12 players on February 9th, 2021 at 11:15 AM | Ping (Chicago USA) | Timeout | Ping (Paris France) | 51 | Ping (Not Found) | Looking for ping host |
Last Update | 0 days, 0 hours, 14 minutes, 28 seconds ago |
Date added | August 26th, 2016 at 07:20 AM |
Average | 3 |
Average (24 Hours) | 3 |
Average (1 Week) | 3 |
Average (2 Week) | 3 |
Hosted Tab | No |
Online | Online |
Player ID | Nickname | Score | Ping |
0 | BloodBoy | 42 | 61 |
1 | [AFK]...nastasyamx | 1605 | 91 |
2 | ..[V]ladd.. | 2095 | 40 |
3 | Boss | 17 | 81 |
The Minions collected this info in 0.1605s with 10 querys
© Team Shrimp Gaming - All Rights Reserved | View our Sitemap
Load Average: 0.08:0.08:0.1 | Memory usage for page: 512 KB
All monitor times are based off of US/Central time. It is currently 9:15 amPage cached on: Sunday February 28th 09:15:26 AM